BUS442 – Reading Material
Board Photos
- CAMEL_OS Risks jpg
- 6 Customer Needs Banks Target .jpeg
- Foreign Exchange Position Strategies jpg
- Foreign Exchange Risk jpg
- Interest Bearing Liabilities jpg
- Investment Bank Income Sources jpg
- Relationship Between Balance Sheet & Income Statement of a Commercial Bank jpg
- Shareholder’s Equity & Interest Earning Assets jpg
- Interesr Rate Risks jpg
- Duration Calculation table .jpg
- Loan Risks .jpg
- Loan Types .jpg
- Off Balance Sheet Risks .jpg
- Types of Loan Concentration .jpg
- Types of Banks .jpg
- Share Holder’s Equity Captions .jpg
- Relationship Between Bank Balance Sheet & Bank Income Statement .jpg
- Liquidity Risks .jpg
- On Balance Sheet Off Balance Sheet Concepts .jpg
- Derivatives List .jpg
- How to use Credit Cars .jpg
- Loan Rating, Credit Rating .jpg
- Credit Card System .jpg
- Payment Systems .jpg
- Payment & Credit Card Systems .jpg
- Distribution Channels of Banks .jpg
- Loan Approval Committees LAC .jpg
- Basel I-II-III .jpg
- Bank Balance Sheet & Income Statement Relationship.jpg
- Non Financial Institutions .jpg
- Financial Institutions .jpg
- Types of Banks .jpg
- Bank Circle .jpg
- On & Off Balance Sheet Liabilities .jpg
- ALCO Decisions .jpg
- Non Performing Loans Default Process .jpg
- Liquidity Management Definition for Banks .jpg
- Plastic Card Business in Banks .jpg
- 3 Types of Payment Systems .jpg
- Share Holders Equity and Loss relationship in Banks .jpg
- Off Balance Sheet Risks .jpg
- Excessive growth of Loan Portfolio of Banks brings many Risks .jpeg
- 6 “C” Test to reduce Loan Default Risk .jpeg
- Summary Bank Balance Sheet & Income Statement .pdf
- ApplePAY Operating Chart Diagram .pdf
- Plastic Card Business Players .jpg
- Three Bank Revenue Sources .jpg
- Sosurces of Bank Income .lpeg .
- Number of Payment Cards Worldwide 2016 .jpg
- Loan Process (Loan Life Cycle) .jpeg
- Loan Default Process .jpeg
- LIBOR Interest Rates .jpg
- ROA Return on Asset Dupont Analysis .jpg
- Loan Types Schedule .jpg
- Banking Law Restrictions .jpeg
- Liquidty Risks .pdf
- Issuing Bank & Acquiring Bank ,jpg
- Pay Before, Pay Now & Pay Later systems .jpeg
- Banking Terminology Dictionary .xlxs
- Letter of Guarantee Types, Temporary L/G, Advance L/G, Performance L/G .jpeg
- Interest Catagory on a Bank Balance Sheet .jpeg
- , Interest Sensitivity Gap Position .jpeg
- BANKS’ Interest Business & Non-Interest Business .jpeg
- Bank ALM Asset & Liability Management “Child View” .jpeg
- Balance Sheet Management of Banka (Asset & Liability Management in Banks) .jpeg
- Investment Bank Activities .jpeg
- Types of Loan concentration .jpg
- SWAP Transactions & Foreign Exchange Positions .jpeg
- Denomination Intermediation .jpeg
- Maturity Intermediation .jpeg
- Interest Rate Intermediation .jpeg
- Ineterst Sensitivity Intermediation .jpeg
- Risk Characteristics .jpeg
- Foreign Exchange Position Risk .jpeg
- Market Riks Unceartinties .jpeg
- Maturity, Interest Rate & Interest Sensitivity Intermediations .jpeg
- SWAP Transactions & Foreign Exchange Positions .jpeg
- Merger .jpeg
- IPO Initial Public Oeering .jpeg
- Financial Leverage Ratio .jpeg
- Financial Statements of Banks .jpeg
Banking and Financial Structure
BUS 442 Class Presentation Slides .pdf
- 2008 USA Sub Prime Loan Crises Video
- Banking Terminology Dictionary .xlxs
- What is Open Banking? Video
- How Computer Vision Works – Biometrics Video
- Turkish Fintech EcoSystem .jpeg
- Internal Audit and Risk Management by Garantibank .ppt
- Basel presentation by Tarık Erhan Göztepe.pdf
- Banking & Financial Markets BUS 442 Class Presentation .pdf
- Bank Ratio Analysis Sample Ratios .xls
- IT & Operation Management in Banks .pptx
- 2008 USA Economic Crises subprime loans Video Presentation inside job (works with windows media player)
- Turkish Banking Law No:5411 English .doc
- Turkish Banking Law No:5411 Turkish .doc
- Duration Analysis xls
- BASEL III BNP Pariba Bank presentation video
- BASEL III Frequently asked questions .pdf
- ISBANK Consolidated Financial Statements 31 December 2011
- ApplePAY Operating Chart Diagram .pdf
- Summary Bank Balance Sheet & Income Statement .pdf
- Risk Management Framework for Banks (Prepared by Ali Batu Karaali) .pptx
- ANNUAL REPORT of Garantibank 2017 .pdf
- BALANCE SHEET Assets of Garantibank 2017 .pdf
- BALANCE SHEET Liabilities of Garantibank 2017 .pdf
- OFF BALANCE SHEET ITEMS Garantibank 2017 .pdf
- INCOME STATEMENT of Garantibank 2017 .pdf
- STATEMENT of CASH FLOW Garantibank 2017 .pdf
Project Paper Sample Ratios
| BANK RATIO ANALYSIS | |||||||
| Ratio analysis for Banks | Formulated by: Bulent Senver | ||||||
| Bülent Şenver | |||||||
| I. Earnings and Efficiency Profitability Ratios | |||||||
| Return on Asset (ROA) | |||||||
| Net Income / Total Average Assets | |||||||
| Return on Equity (ROE) | |||||||
| Net Income / Total Average Share Holders Equity | |||||||
| Income Expense Ratio | |||||||
| Total Income / Total Expense | |||||||
| Avarage Return of Interest Earning Assets | |||||||
| Total Interest Income / Total Average Interest Earning Assets | |||||||
| Avarage Cost of Funds | |||||||
| Total Interest Expense / Total Average Interest Bearing Liablities | |||||||
| Ratio of Non Interest Income to Non Interest Expense | |||||||
| Non Interest Income / Non Interest Expense | |||||||
| Break-Even Ratio | |||||||
| (Total Expenses – Non Interest Income) / Total Average Interest Earning Assets | |||||||
| Ratio of Net Interest Income to Avarage Total Assets | |||||||
| Net Interest Income / Total Average Assets | |||||||
| Ratio of Total Operating Expenses to Total Income | |||||||
| (Total Operating Expense / Total Operating Income) | |||||||
| Ratio of Interest Expense to Interest Income | |||||||
| Interest Expense / Interest Income | |||||||
| Percantage of Non-Interest Income in Total Income | |||||||
| (Non-Interest Income / Total Income) | |||||||
| Operating Expenses required to Manage Assets | |||||||
| (Operating Expense / Total Average Assets) | |||||||
| Interest Profitability of Interest Earning Assets | |||||||
| Net Interest Income / Average Total Interest Earning Assets | |||||||
| Average Return on Loans | |||||||
| (Interest Income on Loans / Average Total Loans) | |||||||
| Efficiency Ratios | |||||||
| Non Interest Expense /( Interest Income – Interest Expense + Non Interest Income) | |||||||
| Net Free Funds Ratio | |||||||
| (Non Interest Bearing Liabilities – Non Interest Earning Assets / Average Interest Earning Assets) | |||||||
| Interest Rate Sensitivity Gap | |||||||
| Interest Rate Sensitive Assets ( minus ) Interest Rate Sensitive Liabilities | |||||||
| Interest Rate Sensitivity Gap Ratio : | |||||||
| Interest Rate Sensitive Assets / Interest Rate Sensitive Liabilities | |||||||
| II. Capital Adequacy Ratios | |||||||
| Financial Leverage | |||||||
| Total Assets / Total Share Holders Equity | |||||||
| Ratio of Non-Interest Investments financed by SHEQ | |||||||
| (Equity Participations + Fixed Assets) / SHEQ | |||||||
| The Ratio of Foreign Exchange Position to SHEQ | |||||||
| (Foreign Currecy Assets – Foreign Currency Liabilities) / SHEQ | |||||||
| Ratio of SHEQ to Total Risks | |||||||
| SHEQ / (Total Assets+Total Contingent Liabilities and Commitments) | |||||||
| Ratio of Net Free-Funds to Total Assets | |||||||
| (SHEQ-(Equity Participations+Fixed Assets)) / Total Assets | |||||||
| Ratio of SHEQ as a Percantage of Total Assets | |||||||
| SHEQ / Total Assets | |||||||
| Ratio of SHEQ to Risk Weighted Assets and | |||||||
| Contingent Liabilites and Commitments | |||||||
| SHEQ / (Risk Weighted Assets + Risk Weighted Contingent Liabilites and Commitments) | |||||||
| Debt to Equity Ratio | |||||||
| Total Debt / SHEQ | |||||||
| Capital Formation Rate | |||||||
| (Net Income – Dividends to be paid) / Average SHEQ | |||||||
| III. Liquidity Ratios | |||||||
| Deposit to Loan Ratio | |||||||
| Total Loans / Total Deposits | |||||||
| Liquid Assets as a percentage of Deposits and Borrowings | |||||||
| Liquid Assets / (Total Deposits + Total Borrowings) | |||||||
| Ratio of Foreign Currency Assets to Foreign Currency Liabilities | |||||||
| Foreign Currency Assets / Foreign Currency Liabilities | |||||||
| Percentage of Liquid Assets in Total Assets | |||||||
| Foreign Currency Assets / Foreign Currency Liabilities | |||||||
| Liquidity Position for a Specific Period | |||||||
| (Assets Due for a specific Period / Liabilities Due for the same Period) | |||||||
| Volatile Deposits Ratio | |||||||
| Large Volatile Deposits / Total Deposits | |||||||
| Percentage of Interest Earning Assets Funded by Core Assets | |||||||
| Core Deposits / Interest Earning Assets | |||||||
| IV. Asset Quality Ratios | |||||||
| Percentage of Loans in Total Assets | |||||||
| Total Loans / Total Assets | |||||||
| Ratio of Interest Earning Assets to Total Assets | |||||||
| Interest Earning Assets / Total Assets | |||||||
| Ratio of Contingent Liabilites and Commitments | |||||||
| Total Contingent Liabilites and Commitments / Total Assets | |||||||
| Percentage of Non-Performing Loans in Total Loans | |||||||
| Non-Performing / Total Loans | |||||||
| Non-Performing Loan Reserve Ratio | |||||||
| Specific Loan Reserves / Non-Performing Loans | |||||||
| Ratio of Non-Interest Earning Assets in Total Assets | |||||||
| (Equity Participations+Fixed Assets+Other Non-Interest Earning Assets) / Total Assets | |||||||
| Interest Earning Assets Funded by Net Free Funds | |||||||
| (Non Interest Bearing Liabilities-Non Interest Earning Assets) / Interest Earning Assets | |||||||
| Ratio of Loan Losses Expense to Total Loans | |||||||
| Non Performing Loans Provision expense / Average Loans | |||||||
| Percentage of Loans Written off | |||||||
| Net Charge-Offs / Average Loans | |||||||
| Ratio of Non-Interest Earning Assets to Total Assets | |||||||
| Non-Interest Earning Assets / Total Assets | |||||||
| Loan Concentration Risk Ratio | |||||||
| Total Big Loans / Total Loans | |||||||
| V. Off Balance Sheet Ratios | |||||||
| Contingent Liabilites to Loans Ratio | |||||||
| Total Contingent Liabilities & Commitments / Total Loans | |||||||
| Contingent Liabilites to Assets Ratio | |||||||
| Total Contingent Liabilites & Commitments/ Total Assets | |||||||
| Return on Contingent Liabilites | |||||||
| Commission Income on Contingent Liabilites & Commitments / Average Contingent Liabilites & Commitments | |||||||
Operations Management in Banking
- What Makes a Bank Efficient?
- Sound Practices for the Management and Supervision of Operational Risk
- Guidelines on Operational Risk Management of Commercial Banks
- Measuring Operational Risk Management Systems under Basel 2
- Operational Risk Management
- Operational Risk Tarnsfer
- A User’s Guide for the Bank Holding Company Performance Report
- Capital Measurement Basel 2
- Commercial Bank Exemination Mannual
- E-Banking Initiatives
- Framework for Internal Control Systems in Banks
- Internal Audit in Banks
- Internal Convergence of Capital Standards Basel 2
- Managenet and Internal Control Evaluation
- Managing and Supervision of Cross Boarder E-Banking Sevices
- Operations Management New Computational Needs
- Operations Management Bank of America
- Operations Management San Francisco
- Outsourcing in Financial Institutions
- Payment Systems in Turkey
- Outsourcing in Banks ppt
- Subeler Cari ve Maliyetlerin Dagitilmasi
- Credit Card Business ppt
- Software Development And Bridge Building pdf
- Card Payment Systems Introduction ppt
- Türkiye Kartlı Ödeme Sitemleri Tarihi .pdf